Note: This page contains historical data on these performance measures. Click here for current year data.
2024 Employee data
The following statistics track the number of bus operators (drivers) who work directly for Pace.
| metric | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | June 2024 | July 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of budgeted positions as of first of the month | 1,138 | 1,138 | 1,137 | 1,137 | 1,137 | 1,141 | 1,141 | 1,159 | 1,159 | 1,159 | 1,159 | 1,171 |
| Current positions employed as of first of the month | 981 | 995 | 1,005 | 1,005 | 997 | 1,007 | 1,013 | 1,032 | 1,039 | 1,048 | 1,058 | 1,063 |
| Operators hired during the month | 34 | 28 | 26 | 28 | 19 | 32 | 30 | 43 | 34 | 31 | 35 | 25 |
| Operators lost to attrition during the month | 19 | 14 | 15 | 28 | 27 | 22 | 24 | 24 | 27 | 22 | 25 | 20 |
| Operators in training as of first of the month | 79 | 75 | 68 | 90 | 112 | 136 | 115 | 107 | 125 | 125 | 137 | 169 |
| Operator absenteeism rate during the month | 12.15% | 11.92% | 12.51% | 12.48% | 12.01% | 12.74% | 13.75% | 13.44% | 12.99% | 14.0% | 13.52% | 13.30% |
2024 Service data
The metrics linked below track Pace's past performance on several service measures.
2024 Security data
The following statistics track the occurrence of any security incidents within the Pace system.
| metric | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | June 2024 | July 2024 | Aug 2024 | Sept 2024 | Oct 2024 | Nov 2024 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of incidents of crime and code of conduct violations on system during the month | 1 | 3 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 5 |
| Percentage of buses with onboard cameras as of the first of the month | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Percentage of buses with alarms (which connect to local police) as of the first of the month | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Expenditures on private security at transit centers during the month | $26,709.20 | $24,564.00 | $26,032.50 | $25,453 | $26,709.20 | $25,507.70 | $30,392.04 | $33,583.35 | $33,785.32 | $27,242.49 | $34,550.90 | $36,219.39 |
2025 Employee data
The following statistics track the number of bus operators (drivers) who work directly for Pace.
| Metric | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | June 2025 | July 2025 | Aug 2025 | Sept 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of budgeted positions as of first of the month | 1,171 | 1,171 | 1,192 | 1,192 | 1,192 | 1,195 | 1,195 | 1,196 | 1,196 | 1,196 | 1196 | 1,205 |
| Current positions employed as of first of the month | 1,064 | 1,056 | 1,065 | 1,088 | 1,110 | 1,099 | 1,115 | 1,116 | 1,133 | 1,142 | 1,133 | 1,137 |
| Operators hired during the month | 22 | 35 | 40 | 49 | 26 | 38 | 32 | 45 | 31 | 32 | 32 | 13 |
| Operators lost to attrition during the month | 30 | 26 | 17 | 37 | 27 | 22 | 31 | 28 | 22 | 41 | 28 | 30 |
| Operators in training as of first of the month | 152 | 162 | 150 | 128 | 139 | 121 | 122 | 102 | 91 | 67 | 53 | 44 |
| Operator absenteeism rate during the month | 12.87% | 14.03% | 12.34% | 12.95% | 13.22% | 12.95% | 12.92% | 13.26% | 13.97% | 14.07% | 12.73% | 12.46% |
2025 Service data
The metrics linked below track Pace's performance on several service measures.
2025 Security data
The following statistics track the occurrence of any security incidents within the Pace system.
| metric | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | June 2025 | July 2025 | Aug 2025 | Sept 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of incidents of crime and code of conduct violations on system during the month | 0 | 2 | 1 | 2 | 10 | 0 | 8 | 1 | 9 | 4 | 4 | 0 |
| Percentage of buses with onboard cameras as of the first of the month | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Percentage of buses with alarms (which connect to local police) as of the first of the month | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Expenditures on private security at transit centers during the month | $37,440.73 | $33,794.85 | $37,460.57 | $37,156.95 | $38,498.52 | $35,856.23 | $38,794.26 | $37,388.54 | $37,887.84 | $37,887.84 | $36,462.78 | $38,354.40 |