Award information announcing the lowest responsive and responsible bidders(s) will be posted on the Awarded Contracts page after determination of the lowest responsive and responsible bid(s).
Bid Tabulation Results
Formal Bid Tabulation
Results will be posted for 90 days from Bid Opening Date.
Bid # | Category | Type | Description | Name | Bid Open Date |
---|---|---|---|---|---|
423461 | Facilities Maintenance, Services, Products | IFB | Replacement of Three Condensing Boilers at Pace Headquarters | BTS-423461 | |
423479 | Miscellaneous | IFB | Armed Guard Security Services for Two (2) Pace Locations (Small Business Enterprise (SBE) set-aside) | BTS-423479 | |
422907 | Facilities Maintenance, Services, Products | IFB | Replacement of Two (2) Vehicle Wash Systems at Pace West Division | BTS-422907 | |
423298 | Vehicle Repair Services | IFB | Collision and Maintenance Repairs for the Pace Bus Fleet | BTS-423298 | |
423245 | Landscape Services | IFB | Landscaping Services for Pace Locations | BTS-423245 | |
422619 | Facilities Maintenance, Services, Products | IFB | Job Order Contracting Contractor(s) | BTS-422619 | |
423376 | IT, Hardware | IFB | Wireless Network Infrastructure Replacement for Pace Sites | BTS-423376 | |
423411 | Facilities Maintenance, Services, Products | IFB | Replace Two (2) Existing Overhead Doors at Pace South Division | BTS-423411 |
Small Purchase Bid Tabulation
Request for Quotation (RFQ) results will be posted for 90 days from Bid Opening Date.
Bid # | Category | Type | Description | Awarded To | Name | Bid Open Date |
---|---|---|---|---|---|---|
42153 | Bus Parts | RFQ | Bus Fluids | Rilco Inc. | Bus Fluids | |
42154 | Bus Parts | RFQ | Bus Parts | Coffman Truck Sales Inc | Bus Parts | |
42158 | Bus Parts | RFQ | Bus Parts | Coffman Truck Sales Inc, Crossline Supply LLC, ElDorado National (California) Inc, Hydraulic Electric Component Supply Inc, Illinois Auto Central, Interstate Power Systems, Kirk's Automotive Inc, Mohawk Manufacturing and Supply Co, Muncie Transit Supply, Neopart Transit LLC, Prevost Car (US) Inc, The Aftermarket Parts Company LLC, & Vehicle Maintenance Program |
Bus Parts | |
42162 | Bus Parts | RFQ | Bus Parts | Eldorado | Bus Parts | |
42157 | Bus Parts | RFQ | Bus Parts | Kirk's Automotive Inc., Gillig LLC, The Aftermarket Parts Company LLC, P&G Keene Elec Rebuilder, Crossline Supply LLC, GPM Truck Center Inc, Hydraulic Electric Component Supply Inc Mohawk Manufacturing and Supply Co, ElDorado National (California) Inc, Muncie Transit Supply, Vehicle Maintenance Program, Neopart Transit LLC |
Bus Parts | |
42164 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd | Bus Fluids | |
43152 | Bus Parts | RFQ | Bus Fluids | Rilco Inc | Bus Fluids | |
43155 | Bus Parts | RFQ | Bus Parts-Coach Down | Triangle Service | Bus Parts-Coach Down | |
43155 | Bus Parts | RFQ | Bus Parts | Triangle Service | Bus Parts | |
43158 | Bus Parts | RFQ | Bus Parts-Coach Down | ElDorado National (California) Inc | Bus Parts-Coach Down | |
30174-2 | Medical Services | RFQ | Vanpool Driver Physicals and Drug Testing | - Advocate Medical Group - Back to Health Chiropractic Medical Center - OSF Medical Group- Occupational Health |
Bid Tab_0.pdf | |
44152 | Bus Parts | RFQ | Bus Parts-Coach Down | Crossline Supply LLC, Mohawk Manufacturing and Supply Co, & The Aftermarket Parts Company LLC | Bus Parts-Coach Down | |
44153 | Bus Parts | RFQ | Bus Parts-Coach Down | Gillig LLC & ElDorado National (California) Inc | Bus Parts-Coach Down | |
44154 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd, Chicago United Industries Ltd, & Rilco Inc | Bus Fluids | |
42152 | IT, Software | RFQ | Cisco C8300 Routers and Support | Continental Resources Inc | BTS 42152.pdf | |
45155 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 45155 Bid Tab_0.pdf | |
45153 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 45153 Bid Tab.pdf | |
45154 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 45154 Bid Tab.pdf | |
46159 | Bus Parts | RFQ | Bus Fluids | Global Petroleum Products LLC & Rilco Inc. | Bus Fluids | |
46157 | Bus Parts | RFQ | Bus Parts | A&A Auto Parts Stores Inc, Coffman Truck Sales Inc, Crossline Supply LLC, ElDorado National (California) Inc, Gillig LLC, Kirk's Automotive Inc, Mohawk Manufacturing and Supply Co, Muncie Transit Supply, & Vehicle Maintenance Program |
Bus Parts | |
46158 | Bus Parts | RFQ | Bus Parts | Cummins Sales and Service, ElDorado National (California) Inc, Gillig LLC, Kirk's Automotive Inc, Mohawk Manufacturing and Supply Co, Muncie Transit Supply, Neopart Transit LLC, The Aftermarket Parts Company LLC, &Vehicle Maintenance Program | Bus Parts | |
46156 | Bus Parts | RFQ | Bus Parts | Cummins Sales and Service, ElDorado National (California) Inc, Filter Services Inc aka Gag Industries Inc, Gillig LLC, GPM Truck Center Inc, Kirk's Automotive Inc, Mohawk Manufacturing and Supply Co, Muncie Transit Supply, Neopart Transit LLC, The Aftermarket Parts Company LLC, & Vehicle Maintenance Program |
Bus Parts | |
42156 | Facilities Maintenance, Services, Products | RFQ | Data Center Uninterruptible Power Supply Inspection, Maintenance, and Repair | BTS 42156.pdf | ||
43159 | Consulting, HR | RFQ | Unemployment Compensation Services | NSN Employer Services Inc. | Unemployment Compensation Services | |
47154 | Bus Parts | RFQ | Bus Parts | Interstate Power Systems | Bus Parts | |
47153 | Bus Parts | RFQ | Bus Parts | Cummins Sales and Service, ElDorado National (California) Inc, & The Aftermarket Parts Company LLC | Bus Parts | |
47155 | Bus Parts | RFQ | Bus Parts | Kirk's Automotive Inc | Bus Parts | |
47159 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd & Rilco Inc | Bus Parts | |
47161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 47161 Bid Tab.pdf | |
47160 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab |
47160 Bid Tab.pdf | |
47162 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 47162 Bid Tab.pdf | |
42160 | Miscellaneous | RFQ | Actuarial Services for Retiree Health Plans | BTS 42160.pdf | ||
48164 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | Bus Parts-Coach Down | |
48166 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | Bus Parts-Coach Down | |
48169 | Bus Parts | RFQ | Bus Fluids | Rilco Inc | Bus Fluids | |
42161 | Miscellaneous | RFQ | Purchase of Outdoor Waste Receptacles | Autumn Paper Company | Bid Tab.pdf | |
48165 | Bus Parts | RFQ | Bus Parts | GPM Truck Center | Bus Parts | |
50161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 50161 Bid Tab.pdf | |
50159 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 50159 Bid Tab.pdf | |
50160 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 50160 Bid Tab.pdf | |
51163 | Bus Parts | RFQ | Bus Fluids | Bus Fluids | ||
47164 | IT, Software | RFQ | Tableau Software Maintenance Renewal with Add-On | Continental Resources Inc | BTS 47164.pdf | |
46152 | Landscape Services | RFQ | Landscaping Services (SBE Set-Aside) | Bid Tab_0.pdf | ||
52160 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 52160 Bid Tab.pdf | |
53159 | Bus Parts | RFQ | Bus Parts-Coach Down | Coffman Truck Sales Inc | Bus Parts-Coach Down | |
52161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 52161 Bid Tab.pdf | |
52162 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 52162 Bid Tab.pdf | |
34155 | Facilities Maintenance, Services, Products | RFQ | 34155 | Refuse Removal | ||
53171 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | Bus Parts-Coach Down | |
53172 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd & Rilco Inc | Bus Fluids |