Awards
Awards will be posted here for 180 days after the date of award.
| Bid # | Category | Type | Description | Awarded To | Amount | Awarded Date |
|---|---|---|---|---|---|---|
| 423767 | Consulting, Other | Request for Proposal (RFP) | Environmental Consulting Services | Carnow, Conibear & Assoc., Ltd | $600,000.00 | |
| 423904 | IT, Consulting | Request for Proposal (RFP) | Website Maintenance, Support and Development Services | Clarity Partners, LLC | $843,779.64 | |
| 423914-1 | Facilities Maintenance, Services, Products | Invitation for Bid (IFB) - Non-negotiable | Replace Fourteen (14) Existing Overhead Doors at Multiple Pace Divisions | Door Systems ASSA ABLOY US, Inc. | $678,610.00 | |
| 423933 | Consulting, HR | Request for Proposal (RFP) | Regional Transportation Authority (RTA) 401(k) Plan Investment Consulting Services | Mercer Investments, LLC | $220,000.00 | |
| 424230 | Facilities Maintenance, Services, Products | Invitation for Bid (IFB) - Non-negotiable | Building Automation Systems, VFD Inspections, Calibrations, Testing, and Authorized Repairs at Multiple Pace Facilities | AMS Industries Inc. | $898,182.00 | |
| 424137 | Landscape Services | Invitation for Bid (IFB) - Non-negotiable | Landscape Irrigation System at Pace Headquarters | Halloran & Yauch, Inc | $59,600.00 | |
| 424075 | IT, Hardware | Invitation for Bid (IFB) - Non-negotiable | Printers, Accessories, and Software | The Office Pal | $475,136.12 | |
| 424244 | Construction Projects | Invitation for Bid (IFB) - Non-negotiable | Pace Northwest Division Wheeling Building Demolition | McDonagh Demolition, Inc. | $1,725,000.00 | |
| 423819-1 | Facilities Maintenance, Services, Products | Invitation for Bid (IFB) - Non-negotiable | Replacement of Vehicle Wash Systems at Pace Northwest and West Divisions | Ross & White Company | $1,980,000.00 | |
| 424111 | IT, Hardware | Invitation for Bid (IFB) - Non-negotiable | Routers and Switches | Continental Resources, Inc. | $401,986.00 | |
| 424021 | Facilities Maintenance, Services, Products | Invitation for Bid (IFB) - Non-negotiable | Inspections, Calibrations, Testing and Repairs of Gas Monitoring Systems at Multiple Pace Facilities | ARCO Mechanical Equipment Sales Co. | $372,860.00 | |
| 424047 | Facilities Maintenance, Services, Products | Invitation for Bid (IFB) - Non-negotiable | Janitorial Services at Pace Headquarters | Best Quality Cleaning | $443,400.00 | |
| 424065 | Fuel | Invitation for Bid (IFB) - Non-negotiable | Purchase of Natural Gas and Related Management Services | Mansfield Power and Gas, LLC | $2,269,072.38 | |
| 424119 | Janitorial/Cleaning Services | Invitation for Bid (IFB) - Non-negotiable | Janitorial Services at South Campus | Boye Janitorial Service | $156,450.00 | |
| 423832 | Miscellaneous | Invitation for Bid (IFB) - Non-negotiable | Diesel Exhaust Fluid (DEF) - Small Business Enterprise (SBE) set aside solicitation | Contract Amount $235,557.00 Awarded to Valdes LLC. |
$235,557.00 | |
| 423987 | Miscellaneous | Invitation for Bid (IFB) - Non-negotiable | Pace Bus Existing Bus Stop Sign Removal and Updates | Barricade Lites, Inc. | $96,650.00 | |
| 423970-1 | Maintenance, Repair & Operating Supplies | Invitation for Bid (IFB) - Non-negotiable | Fully Formulated Pre-Mixed 50/50 Antifreeze | $30,580.00 - Suburban Truck Parts, LLC. $122,320.00 - Keller Heartt Oil Inc. |
$152,900.00 | |
| 424018 | Landscape Services | Invitation for Bid (IFB) - Non-negotiable | Snow, Ice Removal and Pavement Salting Services at Various Pace Divisions | Winter Services LLC $619,470.00 Arctic Snow and Ice Control Inc $173,140.00 |
$792,610.00 | |
| 423816 | Facilities Maintenance, Services, Products | Invitation for Bid (IFB) - Non-negotiable | Pace McHenry Division Exterior Steel Siding | Metalmaster Roofmaster, Inc. | $94,383.00 | |
| 424032 | Landscape Services | Invitation for Bid (IFB) - Non-negotiable | Snow Plowing and Pavement Salting Services at Pace Headquarters | Arctic Snow and Ice Control, Inc. | $228,150.00 | |
| 423751 | Landscape Services | Invitation for Bid (IFB) - Non-negotiable | Snow and Ice Removal Services at Multiple Pace Facilities | Polar Group LLC - $1,174,682.94 Winter Services LLC - $625,800.00 Mark 1 Landscape, Inc - $840,090.00 |
$2,640,572.94 | |
| 423802 | Transportation Service | Request for Proposal (RFP) | Paratransit services in the Will County service area. | First Transit, Inc. | $23,266,336.81 | |
| 423902 | Facilities Maintenance, Services, Products | Invitation for Bid (IFB) - Non-negotiable | Preventive Maintenance, Inspections, and Repair Services for Air Compressors at Multiple Pace Facilities | Delta Industries, Inc. | $253,619.00 |
Cancelled Bids
Cancelled bids will be posted here for 180 days after the date of cancellation.
| Bid # | Category | Type | Description |
|---|---|---|---|
| 423838 | Fuel | Invitation for Bid (IFB) - Non-negotiable | Purchase and Delivery of Diesel and Unleaded Gasoline at Various Pace Locations |
| 423914 | Facilities Maintenance, Services, Products | Invitation for Bid (IFB) - Non-negotiable | Replace Fourteen (14) Existing Overhead Doors at Multiple Pace Divisions |
| 424077 | Maintenance, Repair & Operating Supplies | Invitation for Bid (IFB) - Non-negotiable | Electrical Services at Pace Passenger Facilities and Locations-Small Business Enterprise Set-Aside |
| 423819 | Facilities Maintenance, Services, Products | Invitation for Bid (IFB) - Non-negotiable | Replace Vehicle Wash Systems at Pace Northwest and West Divisions |