Awards
Awards will be posted here for 180 days after the date of award.
Bid # | Category | Type | Description | Awarded To | Amount | Awarded Date |
---|---|---|---|---|---|---|
11102 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
11099 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
11101 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
11103 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422525 | Facilities Maintenance, Services, Products | IFB | Painting and Carpet Replacement in Board and Conference rooms at Pace Headquarters | YAD Construction LLC | $50,987.00 | |
422526 | Miscellaneous | RFQ | Inspection Services and Post Award Buy America | Vehicle Technical Consultants, Inc. | $44,200.00 | |
12056 | Bus Parts | RFQ | Bus Fluids for Divisions | |||
12048 | Bus Parts | RFQ | Bus Parts-Coach Down | Please refer to bid tab | ||
422362 | Facilities Maintenance, Services, Products | IFB | Replace Two (2) Stultz Cooling Systems at Pace Headquarters | Ideal Heating Company | $336,444.00 | |
11108 | Bus Parts | RFQ | Bus Fluids | Please refer to bid tab | ||
11109 | Bus Parts | RFQ | Bus Parts-Coach Down | Eldorado | ||
11082 | Bus Parts | RFQ | Bus Parts-Coach Down | Eldorado | ||
11090 | Bus Parts | RFQ | Bus Parts-Coach Down | Coffman Truck Sales | ||
11093 | Bus Parts | RFQ | Bus Parts-Bus Campaign | Gillig | ||
11054-4 | Bus Parts | RFQ | Bus Parts-Coach Down | Eldorado | ||
421849 | Facilities Maintenance, Services, Products | IFB | Pace McHenry Paratransit Facility Parking Lot Resurfacing and Concrete Repair ((Small Business Enterprise (SBE) set-aside solicitation)) | Everlast Blacktop, Inc. | $167,090.00 | |
11081 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
11080 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
11079 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
11078 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
11077 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
11069 | Bus Parts | RFQ | Bus Parts-Coach Down | Please refer to bid tab | ||
9041 | Maintenance, Repair & Operating Supplies | RFQ | Light Tire Services for Pace River Division | Commercial Tire Services | $29,464.20 | |
11076 | Bus Parts | RFQ | Bus Fluids for Divisions | |||
422449 | IT, Hardware | IFB | Cabling Maintenance & Installation | Greatline Electric, Inc. DBA Greatline Communications | $387,342.50 | |
10061 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab |
||
10060 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab |
||
10059 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422271 | Consulting, Service Planning | RFP | Network Revitalization and Systemwide Restructuring Initiative | Jarrett Walker & Associates, LLC | $1,058,707.25 | |
422357-1 | Miscellaneous | RFQ | Nuts, Bolts, fasteners, brass, fittings and misc. shop supplies for Multiple Pace Facilities | LA Fasteners | $153,000.00 | |
11044 | Bus Parts | RFQ | Bus Fluids for Divisions | |||
422209 | Facilities Maintenance, Services, Products | IFB | Pest Control Services | Pest Management Services, Inc. | $572,414.38 | |
422559 | General Use Materials (portable power tools, etc.) | RFQ | Power Wash Trailer and Unit with accessories | High PSI, Ltd. | $19,788.00 | |
10062 | Bus Parts | RFQ | Bus Fluids for Divisions | |||
10083 | Bus Parts | RFQ | Bus Parts-Coach Down | Please refer to bid tab | ||
10044 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
10041 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
10039 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422405 | Miscellaneous | RFQ | Printing of Pace 2024 Budget Documents | CopySet Printing | $9,192.20 | |
10056 | Bus Parts | RFQ | Bus Parts-Coach Down | Please refer to bid tab | ||
422439 | Construction Projects | IFB | Installation of Pace-furnished Bus Charging Equipment at Pace Southwest Division | Simply E & C Corp. | $35,798.34 | |
9045 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
9044 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
8034 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
10040 | Bus Parts | RFQ | Bus Fluids for Divisions | |||
422420 | Transportation Service | RFP | Paratransit Services for North Cook County | Cook DuPage Transportation Co. | $95,643,769.88 | |
421599 | Service Agreements (office machines, etc.) | RFQ | 1 year contract for fire extinguishers inspection, recertification, recharging, and possible purchase for the building at Pace Divisions | International Fire Equipment | $6,331.15 | |
10043 | Bus Parts | RFQ | Bus Parts-Coach Down | Gillig | ||
422558 | Maintenance, Repair & Operating Supplies | RFQ | Repair and/or Replacement of the Fence Located at the I90 and IL25 Park-n-Ride | Midwest Fence | $3,481.00 | |
422467 | Maintenance, Repair & Operating Supplies | RFQ | Lift Truck for Pace Heritage Division | Atlas Toyota Material Handling | $35,719.00 | |
9039 | Bus Parts | RFQ | Bus Parts-Coach Down | Please refer to bid tab. | $0.00 | |
421448 | Maintenance, Repair & Operating Supplies | RFQ | Reflective Vinyl and Transfer Tape for Bus Stop Signs | American Sign Products | $7,551.00 | |
422447 | IT, Hardware | RFQ | Onsite Service for (4) High Speed Scanners | BPS Technologies | $33,600.00 | |
422197 | Miscellaneous | RFQ | Janitorial Supplies for Pace Passenger Facilities | Warehouse Direct | $15,000.00 | |
422077 | Landscape Services | RFQ | Management of Five (5) Retention Basins at Pace HQ | Tallgrass Restoration LLC | $39,835.00 | |
422346 | Miscellaneous | RFQ | Lamps, Bulbs, Fuses and Other Related Materials for all Pace Facilities | Everlights | $130,000.00 | |
422367 | Miscellaneous | RFQ | Testing, Inspection, Maintenance and Repair for the Elevator Located at Pace Northwest Division | Colley Elevators | $12,840.00 | |
422592 | Bus Parts | RFQ | Bus Parts-Coach Down | Please refer to bid tab | ||
422032 | Maintenance, Repair & Operating Supplies | RFQ | Vericom Brake Meter | Vericom LLC | $55,000.00 | |
421505 | Fuel | RFQ | Diesel Fuel Testing | Eurofins TestOil | $78,000.00 | |
422590 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422589 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422588 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
421594 | Health Services/Benefits | RFP | Health Plan Medical and Pharmacy Benefit Program | OptumRx, Inc. $4,735,900.00 Blue Cross Blue Shield of Illinois $78,869,700.00 |
$83,605,600.00 | |
422482 | IT, Software | RFQ | Jamf Pro Software Renewal | Continental Resources Inc | $16,357.20 | |
422111 | Insurance Services | RFP | Insurance Brokerage Services | Alliant Insurance Services, Inc. | $247,500.00 | |
421135 | IT, Consulting | RFQ | 9K Cores Consulting Services | Continental Resources, Inc. | $71,932.00 | |
422570 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422568 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422566 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422564 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422563 | Bus Parts | RFQ | Bus Parts-Coach Down | Please refer to bid tab | ||
422237 | Miscellaneous | RFQ | Towing Services for Two Pace Divisions | Hillside Auto Body and Service | $143,700.00 | |
422339-1 | Miscellaneous | RFQ | Pick up and Disposal of Fluorescent Lamps, Bulbs, Ballasts and Batteries | Fluorecycle | $13,350.00 | |
422487 | Miscellaneous | RFQ | Miscellaneous Cleaners and Lubricants for Multiple Pace Facilities | Ramrod Distributors | $38,983.00 | |
422327-1 | Miscellaneous | RFQ | Torch and Welding Gases for Pace Heritage Division | American Gases Corp | $2,385.00 | |
422567 | Bus Parts | RFQ | Bus Fluids for Divisions | Multiple- see bid tab | ||
422272 | Facilities Maintenance, Services, Products | IFB | Replacement of Existing Video Monitoring System at Pace Headquarters | Pace Systems Inc | $175,990.00 | |
422551 | Bus Parts | RFQ | Bus Parts-Coach Down | Please refer to bid tab. | ||
422552 | Bus Parts | RFQ | Bus Fluids for Divisions | |||
422528 | Bus Parts | RFQ | PPE for Divisions | |||
422539 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422537 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422535 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422343 | Miscellaneous | RFQ | Janitorial Supplies for Multiple Pace Facilities | Ramrod Distributors | $210,000.00 | |
422194-1 | Maintenance, Repair & Operating Supplies | IFB | Preventive Maintenance and Repair Service for CNG Fueling Station at Pace South Division | Clean Energy | $686,836.80 | |
422536 | Bus Parts | RFQ | Bus Fluids for Divisions | |||
422521 | Bus Parts | RFQ | Bus Parts-Coach Down | Please refer to bid tab | ||
421837 | Facilities Maintenance, Services, Products | IFB | Parking Lot Resurfacing and Renovations at Pace Headquarters ((Small Business Enterprise (SBE) set-aside solicitation)) | Sanchez Paving Company | $90,622.80 | |
422412 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422509 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422508 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422507 | Bus Parts | RFQ | Bus Fluids | Please refer to bid tab | ||
422320 | Miscellaneous | RFQ | Miscellaneous Auto Parts for Pace River Division | Riverside Automotive Supply, DBA Napa Auto Parts | $25,000.00 | |
422501 | Bus Parts | RFQ | Bus Fluids | American Refrigerants | ||
422326-1 | Miscellaneous | RFQ | Propane Purchase and Exchange for Multiple Pace Facilities | Ferrellgas | $12,050.00 | |
422496 | Bus Parts | RFQ | PPE Supplies for Pace Divisions | Wipeco | ||
422495 | Bus Parts | RFQ | Bus Fluids | Please refer to bid tab | ||
422492 | Bus Parts | RFQ | Bus Parts-Coach Down | Please refer to bid tab | ||
422475 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422474 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422473 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
421400 | IT, Software | RFQ | CommVault Backup & Recovery Solution – One (1) Year | vCloud Tech Inc. | $235,625.74 | |
422472 | Bus Parts | RFQ | Bus Parts-Coach Down | Please refer to the bid tab | ||
422479 | Bus Parts | RFQ | Bus Fluids | Please refer to the bid tab | ||
422068 | IT, Software | RFQ | Cisco Nexus 9300 License SmartNet Maintenance Renewal | Continental Resources Inc | $15,885.00 | |
421799 | Miscellaneous | RFQ | (6) Batteries for Walk Behind Floor Scrubber for Pace Heritage Division | Battery Service Corporation | $893.70 | |
422462 | Bus Parts | RFQ | Bus Fluids | Please refer to bid tab | ||
422152 | IT, Software | RFQ | NetBrain Network Automation Software Maintenance Renewal | Compulink Technologies | $22,001.14 | |
422425 | Bus Parts | RFQ | Bus Parts-Coach Down | Neopart Transit | ||
421776 | Construction Projects | IFB | Electric Car Charging Stations at Various Sites | William T. Connelly DBA Connelly Electric Co. | $987,500.00 | |
422438 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422437 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422161-2 | Landscape Services | RFQ | Landscaping services for 11 Pace locations | Beary Landscape Management Inc | $188,100.00 | |
422431 | Bus Parts | RFQ | Bus Fluids for Divisions | |||
422451 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422448 | Bus Parts | RFQ | Bus Parts | Kirk's Automotive, Inc. | $2,551.00 | |
422440 | Bus Parts | RFQ | Antifreeze for Pace Divisions | |||
422413 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422412 | Bus Parts | RFQ | Bus Parts | Multiple - Bid Tab | ||
421738 | Construction Projects | RFQ | Replacement of Underground Cable to Pump House for Pace South Division | Connelly Electric Co. | $23,180.00 | |
422410 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422135 | Facilities Maintenance, Services, Products | RFQ | Electrical System Maintenance at Pace Passenger Facilities | Eco Lighting Services and Technology LLC | $188,221.16 |
Cancelled Bids
Cancelled bids will be posted here for 180 days after the date of cancellation.
Bid # | Category | Type | Description |
---|---|---|---|
422361 | Facilities Maintenance, Services, Products | IFB | Remove and Replace Four (4) Steam Humidifiers at Pace Headquarters ((Small Business Enterprise (SBE) set-aside solicitation)) |
422557 | Miscellaneous | RFP | Outdoor Service Rated Switchgear Lineup |
422307-1 | Vehicle Procurement, Rolling Stock | IFB | Purchase of Five (5) Compact Pick-Ups |
421772 | Construction Projects | IFB | Pace South Division Underground Storage Tank (UST) System Removal |
422339 | Miscellaneous | RFQ | Pick up and Disposal of Fluorescent Lamps, Bulbs, Ballasts and Batteries |
422511 | Maintenance, Repair & Operating Supplies | RFQ | Light Tire Services for Pace River Division |
421771 | Construction Projects | IFB | Pace South Division Aboveground Storage Tank (AST) System Installation |
422167 | Facilities Maintenance, Services, Products | IFB | Replace Eight (8) Air Compressors at Four (4) Pace Divisions |
421713 | Miscellaneous | IFB | Annual On-Site Transit Facilities Condition Assessment |
422307 | Vehicle Procurement, Staff | IFB | Five (5) Compact Pick-ups |
421873 | Facilities Maintenance, Services, Products | IFB | Tubes and Refractory Renovation of One Bryan Boiler at Pace North Shore Division |
421716 | Consulting, HR | RFP | Third Party Administrator for Health Benefits Plan |
422329 | Miscellaneous | IFB | Two Pad Mount Transformers and One Outdoor Service Rated Switchboard Lineup |
420725 | IT, Hardware | IFB | Wireless access points |
422194 | Facilities Maintenance, Services, Products | IFB | PREVENTIVE MAINTENANCE AND REPAIR SERVICE FOR COMPRESSED NATURAL GAS (CNG) FUELING STATION AT PACE SOUTH DIVISION |