Awards
Awards will be posted here for 180 days after the date of award.
Bid # | Category | Type | Description | Awarded To | Amount | Awarded Date |
---|---|---|---|---|---|---|
422298 | Engineering Services | RFP | Phase 1 Engineering and Architectural Feasibility Study for I-55 and Harlem Avenue Inline Bus Rapid Transit Station | Patrick Engineering, Inc. | $259,190.53 | |
42160 | Miscellaneous | RFQ | Actuarial Services for Retiree Health Plans | Newport Group Inc | $146,650.00 | |
42161 | Miscellaneous | RFQ | Purchase of Outdoor Waste Receptacles | Autumn Paper Company | $28,170.00 | |
422455 | Engineering Services | RFP | Express Bus Market and Facilities Feasibility Study for the Interstate 290 Eisenhower Expressway Corridor | A. Epstein and Sons International, Inc. | $208,245.51 | |
53172 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd & Rilco Inc | $20,334.00 | |
52162 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
52161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
53171 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | $27,390.20 | |
423178 | Construction Projects | RFP | Progressive Design-Build Pace North Division Phase 2 Electrification Project | F.H. Paschen, S.N. Nielsen & Associates LLC | $2,387,601.76 | |
52160 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
47164 | IT, Software | RFQ | Tableau Software Maintenance Renewal with Add-On | Continental Resources Inc | $27,532.75 | |
53159 | Bus Parts | RFQ | Bus Parts-Coach Down | Coffman Truck Sales Inc | $79.36 | |
423222 | Consulting, Finance | RFP | Professional Auditing Services | Crowe, LLP | $563,500.00 | |
423479 | Miscellaneous | IFB | Armed Guard Security Services for Two (2) Pace Locations (Small Business Enterprise (SBE) set-aside) | Kates Detective & Security Agency and Special Events Services, Inc. | $1,505,232.40 | |
423298 | Vehicle Repair Services | IFB | Collision and Maintenance Repairs for the Pace Bus Fleet | Atlas World Class Body Shop, Inc. Bus & Truck of Chicago, Inc. Midwest Bus Corporation, GPM Truck Center, CoachCrafters, Inc. | $6,527,723.00 | |
43159 | Consulting, HR | RFQ | Unemployment Compensation Services | NSN Employer Services Inc. | $22,500.00 | |
50161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
50160 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
50159 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
48165 | Bus Parts | RFQ | Bus Parts | GPM Truck Center | $53,710.58 | |
48166 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | $583.35 | |
48164 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | $1,166.70 | |
423106 | Miscellaneous | IFB | Rental of Shop Uniforms for Pace Divisions | Alsco Uniforms Inc. | $475,149.36 | |
47160 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab |
||
47161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
47162 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
42152 | IT, Software | RFQ | Cisco C8300 Routers and Support | Continental Resources Inc | $25,763.00 | |
47155 | Bus Parts | RFQ | Bus Parts | Kirk's Automotive Inc | $1,019.98 | |
47154 | Bus Parts | RFQ | Bus Parts | Interstate Power Systems | $7,144.20 | |
47159 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd & Rilco Inc | $13,753.00 | |
47153 | Bus Parts | RFQ | Bus Parts | Cummins Sales and Service, ElDorado National (California) Inc, & The Aftermarket Parts Company LLC | $21,518.12 | |
46158 | Bus Parts | RFQ | Bus Parts | Cummins Sales and Service, ElDorado National (California) Inc, Gillig LLC, Kirk's Automotive Inc, Mohawk Manufacturing and Supply Co, Muncie Transit Supply, Neopart Transit LLC, The Aftermarket Parts Company LLC, &Vehicle Maintenance Program | $193,624.64 | |
46157 | Bus Parts | RFQ | Bus Parts | A&A Auto Parts Stores Inc, Coffman Truck Sales Inc, Crossline Supply LLC, ElDorado National (California) Inc, Gillig LLC, Kirk's Automotive Inc, Mohawk Manufacturing and Supply Co, Muncie Transit Supply, & Vehicle Maintenance Program |
$171,758.01 | |
46156 | Bus Parts | RFQ | Bus Parts | Cummins Sales and Service, ElDorado National (California) Inc, Filter Services Inc aka Gag Industries Inc, Gillig LLC, GPM Truck Center Inc, Kirk's Automotive Inc, Mohawk Manufacturing and Supply Co, Muncie Transit Supply, Neopart Transit LLC, The Aftermarket Parts Company LLC, & Vehicle Maintenance Program |
$188,445.57 | |
46159 | Bus Parts | RFQ | Bus Fluids | Global Petroleum Products LLC & Rilco Inc. | $8,859.60 | |
422991 | Consulting, Service Planning | RFP | Professional Scheduling Consulting Services | Nelson\Nygaard Consulting Associates, Inc. | $184,552.00 | |
45154 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
45155 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
45153 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
423258 | Facilities Maintenance, Services, Products | IFB | North Shore Division Emergency Concrete Pavement Replacement (Small Business Enterprise (SBE) set-aside) | Terrazas, LLC | $62,536.00 | |
30174-2 | Medical Services | RFQ | Vanpool Driver Physicals and Drug Testing | - Advocate Medical Group - Back to Health Chiropractic Medical Center - OSF Medical Group- Occupational Health |
$140,355.00 | |
44152 | Bus Parts | RFQ | Bus Parts-Coach Down | Crossline Supply LLC, Mohawk Manufacturing and Supply Co, & The Aftermarket Parts Company LLC | $58,010.68 | |
44154 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd, Chicago United Industries Ltd, & Rilco Inc | $36,209.85 | |
44153 | Bus Parts | RFQ | Bus Parts-Coach Down | Gillig LLC & ElDorado National (California) Inc | $7,181.28 | |
43158 | Bus Parts | RFQ | Bus Parts-Coach Down | ElDorado National (California) Inc | $306.13 | |
423461 | Facilities Maintenance, Services, Products | IFB | Replacement of Three Condensing Boilers at Pace Headquarters | Diversified General Contractors, Inc. | $270,000.00 | |
42158 | Bus Parts | RFQ | Bus Parts | Coffman Truck Sales Inc, Crossline Supply LLC, ElDorado National (California) Inc, Hydraulic Electric Component Supply Inc, Illinois Auto Central, Interstate Power Systems, Kirk's Automotive Inc, Mohawk Manufacturing and Supply Co, Muncie Transit Supply, Neopart Transit LLC, Prevost Car (US) Inc, The Aftermarket Parts Company LLC, & Vehicle Maintenance Program |
$255,711.04 | |
43155 | Bus Parts | RFQ | Bus Parts-Coach Down | Triangle Service | $990.00 | |
42157 | Bus Parts | RFQ | Bus Parts | Kirk's Automotive Inc., Gillig LLC, The Aftermarket Parts Company LLC, P&G Keene Elec Rebuilder, Crossline Supply LLC, GPM Truck Center Inc, Hydraulic Electric Component Supply Inc Mohawk Manufacturing and Supply Co, ElDorado National (California) Inc, Muncie Transit Supply, Vehicle Maintenance Program, Neopart Transit LLC |
$223,673.77 | |
43155 | Bus Parts | RFQ | Bus Parts | Triangle Service | $990.00 | |
43152 | Bus Parts | RFQ | Bus Fluids | Rilco Inc | $7,920.00 | |
42162 | Bus Parts | RFQ | Bus Parts | Eldorado | $3,877.91 | |
42164 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd | ||
422980 | Facilities Maintenance, Services, Products | IFB | Replace one (1) vehicle wash system at a Pace Paratransit Facility | Westmatic Corporation | $346,800.00 | |
35153,1 | IT, Software | RFQ | WhatsUp Gold Service Agreement for Three Years | Tallgrass Systems Ltd | $35,619.00 | |
42154 | Bus Parts | RFQ | Bus Parts | Coffman Truck Sales Inc | ||
42153 | Bus Parts | RFQ | Bus Fluids | Rilco Inc. | ||
423190 | Medical Services | IFB | Medical Testing Services | Advocate Health and Hospitals Corporation — $87,895.00; Back To Health Chiropractic Medical Center — $308,910.00; Physicians Immediate Care Chicago, PLLC — $1,294,795.00; |
$1,691,600.00 | |
41152 | Bus Parts | RFQ | Bus Fluids | Rilco Inc. & American Refrigerants | ||
35154 | Maintenance, Repair & Operating Supplies | RFQ | Fire Extinguisher Inspection, Recertification, Recharge, and Replacement | Dependable Fire Equipment, Inc | $36,220.85 | |
30172 | Landscape Services | RFQ | Snow and Ice Removal Services for Pace Passenger Facilities | Winter Services- $185,625.00 Beary Landscape Management- $22,045.00 |
$207,670.00 | |
28159 | Miscellaneous | RFQ | Coffee and Supplies for Pace North Division | Equity Industrial Supply | ||
38154,2 | Vehicle Procurement, Rolling Stock | RFQ | Service Charging Truck for Battery Electric Buses | Contour Hardening dba Real Power | $179,635.00 | |
39159 | Bus Parts | RFQ | Bus Parts | Please refer to bid tab | ||
39158 | Bus Parts | RFQ | Bus Parts | Please refer to bid tab | ||
39157 | Bus Parts | RFQ | Bus Part | Mohawk , Vehicle Maintenance Program, A&A Auto Parts Stores Inc, FSI, GPM Truck Center Inc, Hydraulic Electric, Kirk's Automotive Inc, Muncie, Neopart Transit LLC, & The Aftermarket Parts Company LLC | ||
39162 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd & Rilco Inc | ||
40152 | Bus Parts | RFQ | Bus Parts-Coach Down | Muncie & Interstate Power Systems | ||
38152 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
38153 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
28157 | Office Supplies | RFQ | Paper Supply for Various Pace Locations | Murnane Paper Company | $83,849.65 | |
423268 | Janitorial/Cleaning Services | IFB | Janitorial Services at Pace Headquarters (Small Business Enterprise (SBE) set-aside solicitation) | Clean As A Whistle! LLC | $512,803.96 | |
422697-1 | Miscellaneous | IFB | Installation of Concrete Pads | Design Developers & Rehub, Inc. | $6,808,460.00 | |
39153 | Bus Parts | RFQ | Bus Parts-Coach Down | Coffman Truck Sales Inc | ||
39154 | Bus Parts | RFQ | Bus Parts-Coach Down | Coffman Truck Sales Inc | ||
39152 | Bus Parts | RFQ | Bus Fluids | Rilco Inc. | ||
422594-1 | Facilities Maintenance, Services, Products | IFB | Replace Four (4) ASI Marathon Doors at Three (3) Pace Locations | Anagnos Door Company LLC | $245,000.00 | |
37152 | Bus Parts | RFQ | Bus Parts | Mohawk, ENC, Neopart Transit LLC, Gillig LLC, Illinois Auto Central, Kirk's Automotive Inc, Muncie Transit Supply, The Aftermarket Parts Company LLC, & Vehicle Maintenance Program | ||
37157 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd & Rilco Inc | ||
37156 | Bus Parts | RFQ | Bus Parts-Coach Down | Eldorado & Muncie | ||
36160 | Bus Parts | RFQ | Bus Fluids | American Refrigerants, Keller Heartt Co Inc & Rilco Inc | ||
36157 | Bus Parts | RFQ | Bus Parts-Coach Down | Illinois Auto Central | ||
36161 | Bus Parts | RFQ | Bus Parts-Coach Down | GPM Truck Center | ||
35162 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
35161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
31154-2 | Miscellaneous | RFQ | Post Award Buy America Audit and Inspection Services | Vehicle Technical Consultants, Inc. | $6,700.00 | |
35159 | Bus Parts | RFQ | Bus Parts | Neopart, Muncie, Vehicle Maintenance, Mohawk, Kirks, Eldorado &The Aftermarket Parts | ||
26179 | Service Agreements (office machines, etc.) | RFQ | Refuse Removal | Lakeshore Recycling Systems | ||
30156,1 | IT, Software | RFQ | Cisco Software and SmartNet for Nexus 9504 Chassis Renewal | Continental Resources Inc | $34,136.00 | |
35156 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
35155 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
35163 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts | ||
35164 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts | ||
26149 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts, Coffman Trucks Sales & Gillig LLC | ||
35160 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd, Solicitation Packet-Global Petroleum Products LLC & Rilco | ||
34159 | Bus Parts | RFQ | Bus Parts-Coach Down | Eldorado | ||
423087 | Miscellaneous | IFB | Asphalt Paving, Concrete Curb and Sidewalk Repair, and Re-Striping (Small Business Enterprise (SBE) set-aside) | Maria V Contracting Inc. | $257,287.50 | |
32159 | Bus Parts | RFQ | Bus Parts | Multiple See Bid Tabs | ||
32158 | Bus Parts | RFQ | Bus Parts | Multiple See Bid Tabs | ||
32157 | Bus Parts | RFQ | Bus Parts | Multiple See Bid Tabs | ||
34156 | Bus Parts | RFQ | Bus Parts-Coach Down | Crossline | ||
32161-2 | Bus Parts | RFQ | Bus Parts-Coach Down | Eldorado | ||
423137 | Janitorial/Cleaning Services | RFQ | Rental of Shop Rags, Floor Mats and Roll Towels | Alsco, Inc | $164,714.16 | |
423334 | Facilities Maintenance, Services, Products | RFQ | Armed Guard Security Services for (2) Pace locations | Kate's Detective & Security Agency & Special Event Services Inc. | $232,529.40 | |
32160 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts | ||
32162 | Bus Parts | RFQ | Bus Fluids | Chicago United | ||
32155 | Bus Parts | RFQ | Bus Parts-Coach Down | Gillig & The Aftermarket Parts | ||
29154 | Miscellaneous | RFQ | Purchase and Delivery of Wiping Rags | Wipeco, Inc | $33,000.00 | |
422844 | Consulting, Service Planning | RFP | Mobility on Demand Software as a Service (SaaS) | DemandTrans Solutions, Inc. | $255,000.00 | |
30155,1 | IT, Software | RFQ | Bluebeam Software Subscriptions | vCloud Tech Inc | $3,577.44 | |
32154 | Bus Parts | RFQ | Bus Fluids | Packet-Global Petroleum Products | ||
423018 | Facilities Maintenance, Services, Products | IFB | Renovation of Building Automation Systems (BAS) at Four (4) Pace Facilities | Integrated Control Technologies, LLC | $441,762.00 | |
422323 | Facilities Maintenance, Services, Products | IFB | Underground Storage Tank Containment Sump Testing Services at Ten (10) Pace Facilities | K Plus Mechanical TBS | $1,048,181.08 | |
422227-1 | Miscellaneous | IFB | Underground Storage Tank Equipment Testing Services at Pace Facilities | Stenstrom Petroleum Services | $182,315.00 | |
26183 | Bus Parts | RFQ | Diesel Exhaust Fluid (DEF) for Various Pace Locations (SBE Set Aside) | Valdes LLC | $240,151.30 | |
26162,1 | Vehicle Repair Services | RFQ | Service Contract for Repairs of Thermo-King and Bus Climate Control Units | Multiple Vendors - See Bid Tab | ||
30169 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
30168 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
30167 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
21141-2 | IT, Software | RFQ | Cisco SmartNet for Exadata and Catalyst 9300 Switches | Tallgrass Systems Ltd | $19,301.04 | |
21141,1 | IT, Software | RFQ | Cisco SmartNet for Exadata and Catalyst 9300 Switches | Tallgrass Systems Ltd | $19,301.04 | |
422755 | Construction Projects | RFP | Progressive Design-Build for Pace North Division Phase 1 | F.H. Paschen, S.N. Nielsen & Associates LLC | $875,889.39 | |
26178 | Miscellaneous | RFQ | HVAC Filters for Heritage | GAG Industries dba Filter Services Inc. | $7,483.10 | |
30153 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
30152 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
30173 | Bus Parts | RFQ | Bus Parts-Coach Down | Interstate Power Systems | ||
30171 | Bus Parts | RFQ | Bus Parts | Muncie Transit Supply | ||
30170 | Bus Parts | RFQ | Bus Parts-Coach Down | Muncie Transit Supply | ||
27163 | Miscellaneous | RFQ | Replacement Polycarbonate Panels | Tiles in Style | $47,958.00 | |
30164 | Bus Parts | RFQ | Bus Parts-Coach Down | Coffman Truck | ||
25143 | Bus Parts | RFQ | Windshield Washer Solution Service for Pace Facilities | Innovative Fluids | ||
30162 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company | ||
30163 | Bus Parts | RFQ | Bus Fluids | Multiple Awards, please refer to bid tab | ||
27158,1 | IT, Software | RFQ | Toad for Oracle Professional Software Maintenance | vCloud Tech Inc | $8,656.20 | |
26148 | Miscellaneous | RFQ | Employee Service and Retirement Awards | Award Concepts | $150,000.00 | |
30159 | Bus Parts | RFQ | Bus Parts-Coach Down | Muncie Transit Supply | ||
27161 | Miscellaneous | RFQ | 2025 Budget Book and Brochure | The Mailhouse | $6,545.50 |
Cancelled Bids
Cancelled bids will be posted here for 180 days after the date of cancellation.
Bid # | Category | Type | Description |
---|---|---|---|
422907 | Facilities Maintenance, Services, Products | IFB | Replacement of Two (2) Vehicle Wash Systems at Pace West Division |
423115 | Facilities Maintenance, Services, Products | IFB | Pace McHenry Division Steel Exterior Siding |
423202 | Facilities Maintenance, Services, Products | IFB | Pace North Division Replace One (1) Existing Overhead Door |
30161,3 | Vehicle Procurement, Rolling Stock | RFQ | Service Charging Truck for Battery Electric Buses |
423171 | Miscellaneous | IFB | Bus Operator Training Simulator |
423033 | Vehicle Procurement, Rolling Stock | IFB | Purchase of Seven-Passenger Hybrid Mini-Vans |