Awards
Awards will be posted here for 180 days after the date of award.
Bid # | Category | Type | Description | Awarded To | Amount | Awarded Date |
---|---|---|---|---|---|---|
72221 | Bus Parts | RFQ | Bus Parts | Coffman Truck Sales Inc | $2,970.24 | |
64250 | Bus Parts | RFQ | Fuel Nozzles with Locking Caps | Muncie Transit Supply | $43,997.40 | |
71220 | Bus Parts | RFQ | Bus Fluids | Rilco Inc | $1,999.20 | |
423450 | Janitorial/Cleaning Services | IFB | Bus Passenger Shelter Cleaning Services | Five Star Kleen LLC | $951,270.00 | |
423424 | Miscellaneous | IFB | Shelter Painting - Small Business Enterprise (SBE) Set-aside | Ms. Sebastian Corp dba Ms. Sebastian Painting Inc. | $264,000.00 | |
423591 | IT, Hardware | IFB | Hyper-V Host Server Update & Support | The Drala Project Inc. dba The Redesign Group | $821,223.46 | |
70220 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
67228 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
67227 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
67226 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
64261 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
68223 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | $2,867.52 | |
68222 | Bus Parts | RFQ | Bus Parts-Coach Down | GPM Truck Center Inc | $26,482.32 | |
68220 | Bus Parts | RFQ | Bus Fluids | Rilco Inc | $2,992.00 | |
64260 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
64259 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
66231 | Vehicle Procurement, Rolling Stock | RFQ | Pre-Award Buy America Audit for 125 Minivans | Vehicle Technical Consultants, Inc | $1,250.00 | |
66232 | Bus Parts | RFQ | Bus Fluids | American Refrigerants Inc & Rilco Inc | $24,737.55 | |
64222 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
48168 | Miscellaneous | RFQ | Sign and Shelter Printing Equipment | Trigon Imaging Systems | $132,990.00 | |
65223 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd | $7,500.00 | |
64239 | Bus Parts | RFQ | Bus Parts | The Aftermarket Parts Company LLC | $457.06 | |
64221 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
64220 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
53167-3 | Facilities Maintenance, Services, Products | RFQ | Paint Supplies for Pace Facilities | R & E Automotive Paint & Supply Inc. | $162,500.00 | |
423695 | Miscellaneous | IFB | Asphalt-Concrete & Restriping at Blue Island Passenger Facility- (Small Business Enterprise (SBE) set-aside solicitation) | Maria V Contracting Inc. | $256,299.75 | |
423544 | Facilities Maintenance, Services, Products | IFB | Pace Southwest Division Replace One (1) ASI High Speed Door | Door Systems ASSA ABLOY Inc. USA | $64,954.00 | |
423642 | IT, Software | IFB | CommVault Backup & Recovery | vCloud Tech Inc. | $588,860.41 | |
63227 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
64240 | Bus Parts | RFQ | Bus Fluids | Rilco Inc & Global Petroleum Products LLC | $4,271.40 | |
423219 | Construction Projects | LIQ | A/E Services Pace Bolingbrook Old Chicago Park-N-Ride Indoor Waiting Area & Bus Loop | Gannett Fleming Architects, Inc. | $406,836.73 | |
63226 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
63225 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
58224 | Maintenance, Repair & Operating Supplies | RFQ | Janitorial and Building Maintenance Supplies | Ramrod Distributors | $27,958.59 | |
64234 | Bus Parts | RFQ | Bus Parts | ENC | $205.50 | |
423509 | Facilities Maintenance, Services, Products | IFB | Replace Two (2) Air Compressors at Pace South Division | Ideal Heating Company | $90,444.00 | |
57185 | Miscellaneous | RFQ | Tables and Chairs | Warehouse Direct | $9,593.00 | |
423520 | Construction Projects | IFB | Electric Bus Charging Stations - Various Sites | Airport Electric Company | $446,854.00 | |
63223 | Bus Parts | RFQ | Bus Fluids | Global Petroleum Products LLC | $7,532.80 | |
57221 | IT, Software | RFQ | Various Adobe Enterprise Subscription Renewals | Continental Resources Inc | $59,646.02 | |
62226 | Bus Parts | RFQ | Bus Fluids | Global Petroleum Products LLC, Keller Heartt Co Inc, Rilco Inc | $24,043.00 | |
60224 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
60223 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
423121 | Transportation Service | RFP | Fleet Accident Management and Subrogation Services for Vanpool and Non-Revenue Fleet | Element Fleet Corporation | $1,986,413.88 | |
60221 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
60222,1 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
60225 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
62220 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd & Global Petroleum Products LLC | $19,025.00 | |
61222 | Bus Parts | RFQ | Bus Fluids | Rilco | $9,984.00 | |
57170 | IT, Software | RFQ | AutoCAD Software Subscriptions | Insight Public Sector Inc | $43,273.68 | |
423428 | IT, Software | IFB | Citrix Xen App Virtual Software as a Service (SaaS) Support | Continental Resources Inc. | $429,165.00 | |
423498 | Facilities Maintenance, Services, Products | IFB | One (1) Air Cooled Condensing Unit Replacement at Pace North Division | Ideal Heating Company | $96,111.00 | |
59221 | Bus Parts | RFQ | Bus Parts-Coach Down | ElDorado National (California) Inc | $14,805.00 | |
55160 | Miscellaneous | RFQ | Cast Iron Bases for Bus Stop Sign Poles | Chicago United Industries | $32,568.00 | |
57206 | Bus Parts | RFQ | Bus Parts | Multiple - see bid tab | ||
57205 | Bus Parts | RFQ | Bus Parts | Multiple - see bid tab | ||
57204 | Bus Parts | RFQ | Bus Parts | Multiple - see bid tab | ||
58221 | Bus Parts | RFQ | Bus Parts-Coach Down | Cummins Sales and Service | $278.32 | |
57213 | Bus Parts | RFQ | Bus Fluids | Rilco Inc | $6,080.00 | |
57224 | Bus Parts | RFQ | Bus Parts-Coach Down | Gillig LLC | $8,835.00 | |
423434 | Vehicle Procurement, Staff | IFB | Heavy Duty Trucks with Service Body and Crane | BCR Automotive Group DBA Roesch Ford | $344,988.00 | |
57222 | Bus Parts | RFQ | Bus Fluids | Rilco Inc | $3,072.00 | |
57217 | Bus Parts | RFQ | Bus Parts-Coach Down | Kirk's Automotive Inc | $3,799.00 | |
30154-2 | Miscellaneous | RFQ | Toner for Various Pace Locations | Warehouse Direct | $26,309.10 | |
422767 | Miscellaneous | RFP | Taxi Access Program Management System | Cabconnect, Inc. | $3,587,000.00 | |
57195 | Miscellaneous | RFQ | Pre-Award Buy America Audit for Thirty-Three (33) Hybrid Electric Buses | Transit Resource Center | $698.00 | |
54164 | Miscellaneous | RFQ | West Division Refuse | LRS Holdings LLC | $30,012.00 | |
51160 | Maintenance, Repair & Operating Supplies | RFQ | Purchase and delivery of contact cleaners and lubricants | Ramrod Distribution | $24,000.00 | |
57191 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
57192 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
57193 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
57194 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
53173 | Office Machines (copiers, etc.) | RFQ | Commercial Shredder Replacement for Pace North Division | Kambrian Corporation | $2,338.01 | |
57201 | Bus Parts | RFQ | Bus Parts | Kirk's Automotive Inc | $3,750.00 | |
57196 | Bus Parts | RFQ | Bus Parts-Coach Down | Triangle Service | $5,425.00 | |
57199 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd, Global Petroleum Products LLC, & Rilco Inc | $10,726.00 | |
57164 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
53165 | Bus Parts | RFQ | Installation of a Blue Antimicrobial and Anti-Bacterial Level-3 Vinyl Material on Bus Seats | Sedia Inc. | $59,930.00 | |
57163 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
423411 | Facilities Maintenance, Services, Products | IFB | Replace Two (2) Existing Overhead Doors at Pace South Division | Anagnos Door Company LLC | $180,000.00 | |
57164 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
57162 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
53169 | IT, Software | RFQ | Cisco SmartNet Maintenance Renewal | Continental Resources Inc | $59,868.50 | |
24150 | Maintenance, Repair & Operating Supplies | RFQ | PPE Supplies for Pace Divisions | Saf T Gard International Inc | $46,033.00 | |
26184 | Miscellaneous | RFQ | Replace One High Performance Overhead Door at Pace South Division | Anagnos Door Company LLC | $65,200.00 | |
53170 | IT, Software | RFQ | IBM SPSS Data Collection Subscription & Support Renewal | Continental Resources Inc | $47,058.00 | |
57167 | Bus Parts | RFQ | Bus Fluids | Keller Heartt | $3,120.00 | |
51159 | Facilities Maintenance, Services, Products | RFQ | Purchase and delivery of snow removal tractor | Shorewood Home & Auto | $24,400.00 | |
30165 | Maintenance, Repair & Operating Supplies | RFQ | One-year Contract for Fire Extinguishers Inspections | Fox Valley Fire & Safety | $13,587.25 | |
423376 | IT, Hardware | IFB | Wireless Network Infrastructure Replacement for Pace Sites | AKA Comp Solutions, Inc. | $387,685.12 | |
57165 | Bus Parts | RFQ | Bus Parts-Coach Down | Eldorado | $522.00 | |
54166 | Bus Parts | RFQ | Bus Fluids | Keller Heartt Co Inc & Rilco Inc | $23,189.00 | |
34155 | Maintenance, Repair & Operating Supplies | RFQ | 34155 | LRS Holdings LLC aka Lakeshore Recycling Systems LLC | $21,941.40 | |
26150 | Maintenance, Repair & Operating Supplies | RFQ | Refrigerant for Pace Facilities | Saf-T-Gard International | $46,033.00 | |
54167 | Bus Parts | RFQ | Bus Parts-Coach Down | Cummins | $4,868.11 | |
54160 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
54161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
54160 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
423245 | Landscape Services | IFB | Landscaping Services for Pace Locations | Alvarez Inc. $110,265.00; T and T Landscape and Construction, Inc $85,155.00 | $195,420.00 | |
54159 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
30166 | Maintenance, Repair & Operating Supplies | RFQ | South Division Annual Inspections, Recertifications & Recharging | Fox Valley Fire & Safety Company | $138,000.00 | |
422619 | Facilities Maintenance, Services, Products | IFB | Job Order Contracting Contractor(s) | Anchor Mechanical, Inc. | $7,520,000.00 | |
53164 | Maintenance, Repair & Operating Supplies | RFQ | Post-Award Vehicle Inspection and Certification Services | Vehicle Technical Consultants Inc. | $37,575.00 | |
422298 | Engineering Services | RFP | Phase 1 Engineering and Architectural Feasibility Study for I-55 and Harlem Avenue Inline Bus Rapid Transit Station | Patrick Engineering, Inc. | $259,190.53 | |
42160 | Miscellaneous | RFQ | Actuarial Services for Retiree Health Plans | Newport Group Inc | $146,650.00 | |
42161 | Miscellaneous | RFQ | Purchase of Outdoor Waste Receptacles | Autumn Paper Company | $28,170.00 | |
422455 | Engineering Services | RFP | Express Bus Market and Facilities Feasibility Study for the Interstate 290 Eisenhower Expressway Corridor | A. Epstein and Sons International, Inc. | $208,245.51 | |
53172 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd & Rilco Inc | $20,334.00 | |
52162 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
52161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
53171 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | $27,390.20 | |
423178 | Construction Projects | RFP | Progressive Design-Build Pace North Division Phase 2 Electrification Project | F.H. Paschen, S.N. Nielsen & Associates LLC | $2,387,601.76 | |
52160 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
47164 | IT, Software | RFQ | Tableau Software Maintenance Renewal with Add-On | Continental Resources Inc | $27,532.75 | |
53159 | Bus Parts | RFQ | Bus Parts-Coach Down | Coffman Truck Sales Inc | $79.36 | |
423222 | Consulting, Finance | RFP | Professional Auditing Services | Crowe, LLP | $563,500.00 | |
423479 | Miscellaneous | IFB | Armed Guard Security Services for Two (2) Pace Locations (Small Business Enterprise (SBE) set-aside) | Kates Detective & Security Agency and Special Events Services, Inc. | $1,505,232.40 | |
423298 | Vehicle Repair Services | IFB | Collision and Maintenance Repairs for the Pace Bus Fleet | Atlas World Class Body Shop, Inc. Bus & Truck of Chicago, Inc. Midwest Bus Corporation, GPM Truck Center, CoachCrafters, Inc. | $6,527,723.00 | |
43159 | Consulting, HR | RFQ | Unemployment Compensation Services | NSN Employer Services Inc. | $22,500.00 | |
50161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
50160 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
50159 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
48165 | Bus Parts | RFQ | Bus Parts | GPM Truck Center | $53,710.58 | |
48166 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | $583.35 | |
48164 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | $1,166.70 | |
423106 | Miscellaneous | IFB | Rental of Shop Uniforms for Pace Divisions | Alsco Uniforms Inc. | $475,149.36 |
Cancelled Bids
Cancelled bids will be posted here for 180 days after the date of cancellation.
Bid # | Category | Type | Description |
---|---|---|---|
422963 | Miscellaneous | IFB | Bus Shelter and Bench Maintenance Services |
423521 | Medical Services | IFB | Drug Testing Laboratory Services |
423463 | Vehicle Procurement, Rolling Stock | IFB | Vanpool Vehicle Procurement |
422907 | Facilities Maintenance, Services, Products | IFB | Replacement of Two (2) Vehicle Wash Systems at Pace West Division |