Awards
Awards will be posted here for 180 days after the date of award.
Bid # | Category | Type | Description | Awarded To | Amount | Awarded Date |
---|---|---|---|---|---|---|
423751 | Landscape Services | Invitation for Bid (IFB) - Non-negotiable | Snow and Ice Removal Services at Multiple Pace Facilities | Polar Group LLC - $1,174,682.94 Winter Services LLC - $625,800.00 Mark 1 Landscape, Inc - $840,090.00 |
$2,640,572.94 | |
423802 | Transportation Service | Request for Proposal (RFP) | Paratransit services in the Will County service area. | First Transit, Inc. | $23,266,336.81 | |
423902 | Facilities Maintenance, Services, Products | Invitation for Bid (IFB) - Non-negotiable | Preventive Maintenance, Inspections, and Repair Services for Air Compressors at Multiple Pace Facilities | Delta Industries, Inc. | $253,619.00 | |
423910 | Vehicle Procurement, Staff | Invitation for Bid (IFB) - Non-negotiable | Four (4) Half-Ton Supercab 4WD Pickup Trucks with Commercial Bed Cap | Bob Maxey Ford | $208,920.00 | |
423617 | Vehicle Repair Services | Request for Proposal (RFP) | Fleet Vehicle Management Services | Element Fleet Corporation | $6,440,499.81 | |
423990 | Facilities Maintenance, Services, Products | Invitation for Bid (IFB) - Non-negotiable | Replacement of Emergency Generator at Pace Northwest Division | Charles Equipment Energy Systems | $230,000.00 | |
423770 | Janitorial/Cleaning Services | Invitation for Bid (IFB) - Non-negotiable | Janitorial Services For Pace Passenger Facilities | North Region $79,200 Best Quality Cleaning ; South Region - $160,020 Paw Palace Enterprise | $239,220.00 | |
423882 | Janitorial/Cleaning Services | Invitation for Bid (IFB) - Non-negotiable | Janitorial Supplies for Pace Facilities | Ramrod Distributors, Inc. | $313,701.64 | |
423218 | Engineering Services | Request for Qualifications (RFQ) | Architecture and Engineering Services for Bus Stop Infrastructure (Small Business Enterprise (SBE) set-aside solicitation) | Bloom Companies, LLC | $1,576,758.72 | |
423452 | IT, Hardware | Request for Proposal (RFP) | Three (3) year Copier Lease | JTF Business Systems | $244,612.50 | |
423769 | Facilities Maintenance, Services, Products | Invitation for Bid (IFB) - Non-negotiable | Inspections, Testing, and Repairs of Emergency Generators and Diesel-Powered Fire Pumps at Multiple Pace Facilities | GenServe LLC | $467,232.21 | |
423766-1 | IT, Software | Invitation for Bid (IFB) - Non-negotiable | Nutanix Virtualized Appliance Software/Hardware Support Renewal | CDW Government, LLC | $687,687.29 | |
423744 | Miscellaneous | Invitation for Bid (IFB) - Non-negotiable | Vanpool Classroom and Driver Training | American Defensive Driving School | $135,006.00 | |
423564 | IT, Software | Request for Proposal (RFP) | Mobility as a Service Software | 9280-0366 Québec Inc. dba Transit | $1,378,029.36 | |
419594 | IT, Hardware | Invitation for Bid (IFB) - Non-negotiable | Audio/Video Displays | AKA Comp Solutions, Inc. | $138,669.45 | |
423623 | IT, Hardware | Invitation for Bid (IFB) - Non-negotiable | Networking Routers & Switches Replacement | AKA Comp Solutions, Inc. | $430,375.86 | |
423450 | Janitorial/Cleaning Services | Invitation for Bid (IFB) - Non-negotiable | Bus Passenger Shelter Cleaning Services | Five Star Kleen LLC | $951,270.00 | |
423424 | Miscellaneous | Invitation for Bid (IFB) - Non-negotiable | Shelter Painting - Small Business Enterprise (SBE) Set-aside | Ms. Sebastian Corp dba Ms. Sebastian Painting Inc. | $264,000.00 | |
423591 | IT, Hardware | Invitation for Bid (IFB) - Non-negotiable | Hyper-V Host Server Update & Support | The Drala Project Inc. dba The Redesign Group | $821,223.46 | |
423695 | Miscellaneous | Invitation for Bid (IFB) - Non-negotiable | Asphalt-Concrete & Restriping at Blue Island Passenger Facility- (Small Business Enterprise (SBE) set-aside solicitation) | Maria V Contracting Inc. | $256,299.75 | |
423544 | Facilities Maintenance, Services, Products | Invitation for Bid (IFB) - Non-negotiable | Pace Southwest Division Replace One (1) ASI High Speed Door | Door Systems ASSA ABLOY Inc. USA | $64,954.00 | |
423642 | IT, Software | Invitation for Bid (IFB) - Non-negotiable | CommVault Backup & Recovery | vCloud Tech Inc. | $588,860.41 |
Cancelled Bids
Cancelled bids will be posted here for 180 days after the date of cancellation.
Bid # | Category | Type | Description |
---|---|---|---|
423917 | Legal Services | Request for Quote (RFQ) | Search and Recruitment Services for Attorneys and Other Legal Professionals |
423819 | Facilities Maintenance, Services, Products | Invitation for Bid (IFB) - Non-negotiable | Replace Vehicle Wash Systems at Pace Northwest and West Divisions |
423676 | IT, Software | Request for Proposal (RFP) | Order Management System |
423326 | Construction Projects | Invitation for Bid (IFB) - Non-negotiable | Restripe Pavement in Bus Storage and Repair Areas at Pace West Division - Small Business Enterprise (SBE) Set-Aside Solicitation |
423818 | Miscellaneous | Invitation for Bid (IFB) - Non-negotiable | Employment Background Check Services |
423541-1 | IT, Hardware | Invitation for Bid (IFB) - Non-negotiable | Printers, Accessories, and Software |
423588 | Miscellaneous | Request for Proposal (RFP) | Call Center and Public Facing Outreach Services for Pace Mobility as a Service App |
423541 | IT, Hardware | Invitation for Bid (IFB) - Non-negotiable | One (1) Time Printer Purchase |
423766 | IT, Software | Invitation for Bid (IFB) - Non-negotiable | Nutanix Virtualized Appliance Software/Hardware Support Renewal |