Awards
Awards will be posted here for 180 days after the date of award.
Bid # | Category | Type | Description | Awarded To | Amount | Awarded Date |
---|---|---|---|---|---|---|
422098 | Transportation Service | RFP | Paratransit Service for DuPage and Kane County | SCR Medical Transportation, LLC. Award is for base contract term. | $56,679,197.69 | |
422377 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422375 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422376 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422374 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422030 | IT, Hardware | RFQ | Mac Hardware | Continental Resources Inc. | $62,112.73 | |
422368 | Bus Parts | RFQ | Bus Fluids for Divisions | |||
422351 | Bus Parts | RFQ | Bus Parts-Coach Down | Gillig | ||
421939-1 | IT, Software | RFQ | Hewlett Packard Data Protector Licenses Maintenance Renewal (Rebid) | MNJ Technologies Direct Inc. | $3,709.53 | |
422234-5 | Bus Parts | RFQ | Bus Parts-Coach Down | ElDorado | ||
422348 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422347 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422349 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422183 | Bus Parts | RFQ | Bus Parts-Coach Down | Multiple vendors, please refer to bid tab. | ||
422358 | Bus Parts | RFQ | Bus Parts-Coach Down | Cummins Inc. & Coffman Truck Sales | ||
422359 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC. | ||
422321 | Bus Parts | RFQ | Bus Fluids for Divisions | |||
422332 | Bus Parts | RFQ | Bus Fluids for Divisions | |||
422215-3 | Bus Parts | RFQ | Bus Parts-Coach Down | ENC | ||
421865 | IT, Software | RFQ | Cisco SmartNet Maintenance Renewal for Switches and Accessories | Continental Resources | $45,652.00 | |
421829-1 | Facilities Maintenance, Services, Products | RFQ | Refuse Disposal at Pace WD | Lakeshore Recycling Systems LLC. | $29,976.00 | |
422144 | Bus Parts | RFQ | Bus Parts-Coach Down | Muncie Transit Supply | ||
421941 | Miscellaneous | RFQ | Relocation and Towing of Unauthorized Vehicles | URT E& R Towing | $0.00 | |
421964 | Miscellaneous | RFQ | IDOT Safety Inspections on Revenue and Non-Revenue Vehicles | D & K Truck Safety Lane and Kammes Auto & Truck Repair | ||
422287 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
421712 | Facilities Maintenance, Services, Products | IFB | Electrical Maintenance for Pace Facilities | Argon Electric Company, Inc. | $302,425.00 | |
422286 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422288 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422296 | Bus Parts | RFQ | Bus Fluids for Divisions | |||
422289 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422008 | Facilities Maintenance, Services, Products | RFQ | One US Mail Postage Processing Machine, Accessories, Meter Rental, and Maintenance | Quadient Inc | $31,419.30 | |
422278 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422290 | Bus Parts | RFQ | Bus Parts-Coach Down | Crossline Supply | ||
422283 | Bus Parts | RFQ | PPE for Divisions | |||
422282 | Bus Parts | RFQ | Bus Fluids for Divisions | |||
422204 | Miscellaneous | RFQ | PPE for Divisions | |||
422270 | Bus Parts | RFQ | Bus Parts-Coach Down | ElDorado National, CA | ||
422277 | Bus Parts | RFQ | Bus Fluids for Divisions | |||
421594 | Health Services/Benefits | RFP | Health Plan Medical and Pharmacy Benefit Program | OptumRx, Inc. | $4,735,900.00 | |
422270 | Bus Parts | RFQ | Bus Parts-Coach Down | ElDorado National, CA | ||
422255 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422258 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422256 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422254 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422257 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422250 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | ||
421831 | Fuel | IFB | Natural Gas and Related Management Services | Mansfield Power and Gas | $3,653,346.26 | |
422265 | Bus Parts | RFQ | Bus Fluids for Divisions | |||
422245 | Bus Parts | RFQ | Bus Parts-Coach Down | ElDorado National, CA | ||
421979 | Consulting, Other | IFB | Statistical Support Services for National Transit Database (NTD) Reporting | Northern Illinois University | $40,545.00 | |
421702 | Construction Projects | IFB | Northwest Transportation Center, ADA Transfer Facility | John Burns Construction Co. | $5,929,000.00 | |
422243 | Bus Parts | RFQ | Bus Fluids | Keller Heartt Oil Company, Inc | ||
422231 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422213 | Bus Parts | RFQ | Bus Fluids | Keller Heartt Oil Company Inc. & Chicago United Industries | ||
421755 | Facilities Maintenance, Services, Products | IFB | CROSS CONNECTION DEVICE INSPECTION, TESTING, CERTIFICATIONS AND AUTHORIZED PLUMBING REPAIRS AT PACE FACILITIES | T&J Plumbing, Inc. | $337,514.00 | |
422232 | Bus Parts | RFQ | Bus Parts | See Bid Tab | ||
422222 | Bus Parts | RFQ | Bus Fluids | Multiple vendors, please refer to bid tab | ||
422203 | Bus Parts | RFQ | Bus Fluids | Multiple winners, please refer to bid tab | ||
422235 | Bus Parts | RFQ | Bus Fluids | Rilco Inc. | ||
422219 | Bus Parts | RFQ | Bus Fluids | Rilco Inc. | ||
422210 | Bus Parts | RFQ | Bus Parts-Coach Down | Multiple vendors, please refer to bid tab | ||
422230 | Bus Parts | RFQ | Bus Parts-SD | Filter Services and Vehicle Maintenace Program | ||
422215 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | ||
422210 | Bus Parts | RFQ | Bus Parts-Coach Down | Cummins Inc. | ||
422208 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422191 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | ||
422183 | Bus Parts | RFQ | Bus Parts-Coach Down | Please see bid tab multiple vendors. | ||
422085 | Bus Parts | RFQ | Bus Parts-Coach Down | Eldorado | ||
422153 | Bus Parts | RFQ | Bus Parts | Multiple Suppliers | ||
422174 | Bus Parts | RFQ | Bus Fluids for Divisions | Multiple- see bid tab | ||
422157 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422158 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422156 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
422165 | Bus Parts | RFQ | Bus Fluids for Divisions | Valdes LLC | $1,680.00 | |
422166 | Bus Parts | RFQ | PPE for Divisions | Wipeco Inc | $5,940.00 | |
422101 | Bus Parts | RFQ | Bus Parts-Coach Down | Eldorado | ||
422149 | Bus Parts | RFQ | Bus Fluids for Divisions | Multiple see bid tab | ||
422150 | Miscellaneous | RFQ | PPE for Divisions | Wipeco Inc | $1,518.30 | |
421747 | Janitorial/Cleaning Services | IFB | Janitorial Services for Pace Passenger Facilities | Cosmopolitan Building Services | $243,180.00 | |
422132 | Bus Parts | RFQ | Bus Fluids for Divisions | Multiple see bid tab | ||
422120 | Miscellaneous | RFQ | PPE for Divisions | Multiple, See Bid Tab | ||
422094 | Bus Parts | RFQ | Coach Down Bus Parts | Eldorado | ||
421800 | IT, Hardware | RFQ | Nutanix EMC XC750 Core Servers w/Software Support | CDW LLC | ||
422088 | Bus Parts | RFQ | Bus Parts | Multiple, See Bid Tab | ||
422097 | Bus Parts | RFQ | Bus Parts | Multiple, See Bid Tab | ||
422090 | Bus Parts | RFQ | Bus Parts | Multiple, See Bid Tab |
Cancelled Bids
Cancelled bids will be posted here for 180 days after the date of cancellation.
Bid # | Category | Type | Description |
---|---|---|---|
422194 | Facilities Maintenance, Services, Products | IFB | PREVENTIVE MAINTENANCE AND REPAIR SERVICE FOR COMPRESSED NATURAL GAS (CNG) FUELING STATION AT PACE SOUTH DIVISION |
421861 | Miscellaneous | IFB | Digital Screens for Bus Interiors |
421236 | Transportation Service | RFP | Pace ADA Rideshare Pilot |
421813 | Maintenance, Repair & Operating Supplies | IFB | Diesel Exhaust Fluid for Two (2) Years |
421500 | Construction Projects | IFB | Northwest Wheeling CNG Bus Maintenance & Storage Facility |
420887 | Consulting, Other | RFP | Pace Systemwide Facilities Plan |