|
Pace Development Guidelines |

| Symbol | Vehicle Feature | Maximum Dimension |
| l | Length | 40 Feet |
| Overall Length | 40.7 Feet with bumpers | |
| Width | 8.5 Feet | |
|
. |
Overall Width | 10 Feet with mirrors |
| h | Height | 10.5 Feet |
| Empty Weight | 26,780 lbs. (13.3 tons) | |
| Loaded Weight | 37,790 lbs. (18.9 tons) | |
| Seating Capacity | 50 Passengers | |
| Standing Capacity | 37 Passengers | |
| Front Step Height | 9.5 inches | |
| Rear Step Height | 12 inches | |
|
. |
Wheelchair Lift Platform | 30 inch Width, 45 inch Length |
| a | Approach Angle | 9 Degrees |
| d | Departure Angle | 9 Degrees |
| w | Wheelbase | 25 Feet |
| f | Front Overhang | 7 Feet |
| r | Rear Overhang | 8 Feet |
| c | Ground Clearance | 11 inches |
Revised: November, 1999.