Pace Bus - Six Flags Great America Express

Pace Home » Schedules/Maps »  Express Service to Popular Destinations » Six Flags Great America Express

More Information:
• Schedules/Maps
• Passenger Notices
• Fare Information
• ESPD Routes
  Six Flags/Great America Express
  Allstate Arena Express
  Toyota Park Express
  Soldier Field Express
  US Cellular Field Express
  Wrigley Field Express
  Ravinia Festival Express
  Ryan Field (NU) Express
• System Maps
• Bus Stop Policy
• To Airports
• Call-n-Rides
• Park-n-Ride Locations
• Transit Center Locations
• Informacion en Espanol

Purchase Pace Passes Online!
Pace Online Store

Paratransit Service
ADA/Paratransit Service

Fixed Route Bus System
Fixed Route Bus System

Vanpool Incentive Program
Vanpool Incentive Program

Get e-mail updates when this information changes.

* = Documents are in Adobe Acrobat .PDF format.

Get Adobe Acrobat Reader

Visually Impaired persons will benefit from this special version of Adobe Acrobat Reader

Six Flags Great America Express

Express Service from
Schaumburg and Rosemont!

Avoid high gas prices and traffic.
Let Pace do the driving.

Six Flags Great America Express promo

Route 284 Six Flags Great America Express is a very safe and convenient way to get to Six Flags Great America. Passengers take an express ride from Northwest Transportation Center (NWTC) in Schaumburg or the CTA's Rosemont Station (for a connection to the CTA O'Hare Blue Line) direct to Six Flags Great America in Gurnee.

The Summer Student Haul Pass is valid on the Six Flags Great America Express. That pass is good for unlimited rides on all Pace routes between June 1 and August 31, for high school students and younger.

 

Service Dates:

Fridays, Saturdays and Sundays only from June 1st - September 3rd, including Labor Day!

Saturdays and Sundays Only for Fright Fest every weekend in October.

Please see chart at bottom of this page.

Service Hours:

Departs from NWTC-Schaumburg: 9:00 a.m.

Departs from Rosemont CTA Station: 9:20 a.m.

Adequate free parking is available at the NWTC.

A parking fee is charged at the Rosemont CTA station.

Departing from Six Flags: 15 minutes after the park closes.

Cost: Riders can pay cash--only $4.00 per person each way (exact change is required)--or use the Pace Premium 10-Ride Plus ticket. Surcharges apply for riders using Pace/CTA passes. Free rides for Circuit Permit holders and up to two children (under 7 years old) riding with each fare-paying adult. Reduced fares are available for qualified riders.

Continued in 2013: Pace accepts the Student Summer Haul Pass for the Six Flags Great America Express!! The cost of the pass is $45.00 and it is valid on all Pace routes for the entire summer!! Visit the Pace Online store to purchase your Student Summer Haul Pass today!!

Six Flags Operating Calendar (PDF File)

Paid Advertisement


Six Flags/Great America 2012 Service Schedule


Six Flags Schedule Departure Times Return
Date Day Park Opens Park Closes Depart NWTC Depart Rosemont Return Trip
6/1/2013 Saturday 10:30am 10:00pm 9:30am 9:50am 10:15pm
6/2/2013 Sunday 10:30am 9:00pm 9:30am 9:50am 9:15pm
6/7/2013 Friday 10:30am 8:00pm 9:30am 9:50am 8:15pm
6/8/2013 Saturday 10:30am 10:00pm 9:30am 9:50am 10:15pm
6/9/2013 Sunday 10:30am 9:00pm 9:30am 9:50am 9:15pm
6/14/2013 Friday 10:30am 9:00pm 9:30am 9:50am 9:15pm
6/15/2013 Saturday 10:30am 10:00pm 9:30am 9:50am 10:15pm
6/16/2013 Sunday 10:30am 10:00pm 9:30am 9:50am 10:15pm
6/21/2013 Friday 10:30am 9:00pm 9:30am 9:50am 9:15pm
6/22/2013 Saturday 10:30am 10:00pm 9:30am 9:50am 10:15pm
6/23/2013 Sunday 10:30am 10:00pm 9:30am 9:50am 10:15pm
6/28/2013 Friday 10:30am 10:00pm 9:30am 9:50am 10:15pm
6/29/2013 Saturday 10:30am 10:00pm 9:30am 9:50am 10:15pm
6/30/2013 Sunday 10:30am 10:00pm 9:30am 9:50am 10:15pm
7/4/2013 Thursday 10:30am 10:00pm 9:30am 9:50am 10:15pm
7/5/2013 Friday 10:30am 10:00pm 9:30am 9:50am 10:15pm
7/6/2013 Saturday 10:30am 10:00pm 9:30am 9:50am 10:15pm
7/7/2013 Sunday 10:30am 10:00pm 9:30am 9:50am 10:15pm
7/12/2013 Friday 10:30am 10:00pm 9:30am 9:50am 10:15pm
7/13/2013 Saturday 10:30am 10:00pm 9:30am 9:50am 10:15pm  
7/14/2013 Sunday 10:30am 10:00pm 9:30am 9:50am 10:15pm
7/19/2013 Friday 10:30am 10:00pm 9:30am 9:50am 10:15pm
7/20/2013 Saturday 10:30am 10:00pm 9:30am 9:50am 10:15pm
7/21/2013 Sunday 10:30am 10:00pm 9:30am 9:50am 10:15pm
7/26/2013 Friday 10:30am 10:00pm 9:30am 9:50am 10:15pm
7/27/2013 Saturday 10:30am 10:00pm 9:30am 9:50am 10:15pm
7/28/2013 Sunday 10:30am 10:00pm 9:30am 9:50am 10:15pm
8/2/2013 Friday 10:30am 10:00pm 9:30am 9:50am 10:15pm
8/3/2013 Saturday 10:30am 10:00pm 9:30am 9:50am 10:15pm
8/4/2013 Sunday 10:30am 9:00pm 9:30am 9:50am 9:15pm
8/9/2013 Friday 10:30am 9:00pm 9:30am 9:50am 9:15pm
8/10/2013 Saturday 10:30am 10:00pm 9:30am 9:50am 10:15pm
8/11/2013 Sunday 10:30am 8:00pm 9:30am 9:50am 8:15pm
8/16/2013 Friday 10:30am 8:00pm 9:30am 9:50am 8:15pm
8/17/2013 Saturday 10:30am 9:00pm 9:30am 9:50am 9:15pm
8/18/2013 Sunday 10:30am 8:00pm 9:30am 9:50am 8:15pm
8/23/2013 Friday 10:30am 7:00pm 9:30am 9:50am 7:15pm
8/24/2013 Saturday 10:30am 9:00pm 9:30am 9:50am 9:15pm
8/25/2013 Sunday 10:30am 8:00pm 9:30am 9:50am 8:15pm
8/31/2013 Saturday 10:30am 9:00pm 9:30am 9:50am 9:15pm
9/1/2013 Sunday 11:00am 11:00pm 10:00am 10:20am 11:15pm
9/2/2013 Monday 11:00am 9:00pm 10:00am 10:20am 9:15pm
10/5/2013 Saturday 11:00am 11:00pm 10:00am 10:20am 11:15pm
10/6/2013 Sunday 11:00am 9:00pm 10:00am 10:20am 9:15pm
10/12/2013 Saturday 11:00am 11:00pm 10:00am 10:20am 11:15pm
10/13/2013 Sunday 11:00am 9:00pm 10:00am 10:20am 9:15pm
10/19/2013 Saturday 11:00am 11:00pm 10:00am 10:20am 11:15pm
10/20/2013 Sunday 11:00am 9:00pm 10:00am 10:20am 9:15pm
10/26/2013 Saturday 11:00am 11:00pm 10:00am 10:20am 11:15pm
10/27/2013 Sunday 11:00am 9:00pm 10:00am 10:20am 9:15pm
9/1/2013 Sunday 10:30am 9:00pm 9:30am 9:50am 9:15pm
9/2/2013 Monday 10:30am 7:00pm 9:30am 9:50am 7:15pm
10/5/2013 Saturday 11:00am 10:00am 10:20am 11:00pm 11:15pm
10/6/2013 Sunday 11:00am 9:00pm 10:20am 11:00pm 9:15pm
10/12/2013 Saturday 11:00am 10:00am 10:20am 11:00pm 11:15pm
10/13/2013 Sunday 11:00am 9:00pm 10:20am 11:00pm 9:15pm
10/19/2013 Saturday 11:00am 10:00am 10:20am 11:00pm 11:15pm
10/20/2013 Sunday 11:00am 9:00pm 10:20am 11:00pm 9:15pm
10/26/2013 Saturday 11:00am 10:00am 10:20am 11:00pm 11:15pm
10/27/2013 Sunday 11:00am 9:00pm 10:20am 11:00pm 9:15pm

 

RSS Symbol Home | Schedules/Maps | Programs | News & Events | About Pace | Business Opportunities | Pace Store | Customer Service | RSS Feeds

© Copyright Pace Suburban Bus. All Rights Reserved. Privacy Policy | Employment | Site Map | Transit Links | Info en Espanol