Pace Logo
Pace Store | Employment | Site Map | Customer Service | Transit Links 

Pace Home »  News &Events » Express Service to Popular Destinations » Wrigley Field Express  » Wrigley Field Express Schedule

Wrigley Field Express

 

Wrigley Field Express - A colorful wrapped bus features the red Wrigley Field sign in the foreground and a Cubs player at bat

Pace Service to Cubs Games - 2009 Schedule

Date Vs. Game Time Departure NWTC Departure Yorktown
Monday, April 13 Rockies (Home Opener) 1:20 pm 11:15 am 11:30 am
Saturday, April 18 Cardinals 2:40 pm 12:35 pm 12:30 pm
Sunday, April 19 Cardinals 7:05 pm 4:30 pm 4:30 pm
Tuesday, April 21 Reds 7:05 pm 4:30 pm 4:30 pm
Wednesday, April 22 Reds 7:05 pm 4:30 pm 4:30 pm
Thursday, April 30 Marlins 7:05 pm 4:30 pm 4:30 pm
Saturday, May 02 Marlins 12:05 pm 10:05 am 10:00 am
Sunday, May 03 Marlins 1:20 pm 11:15 am 11:30 am
Monday, May 04 Giants 7:05 pm 4:30 pm 4:30 pm
Tuesday, May 12 Padres 7:05 pm 4:30 pm 4:30 pm
Wednesday, May 13 Padres 7:05 pm 4:30 pm 4:30 pm
Saturday, May 16 Astros 12:05 pm 10:05 am 10:00 am
Sunday, May 17 Astros 1:20 pm 11:15 am 11:30 am
Monday, May 25 Pirates 7:05 pm 4:30 pm 4:30 pm
Tuesday, May 26 Pirates 7:05 pm 4:30 pm 4:30 pm
Thursday, May 28 Dodgers 7:05 pm 4:30 pm 4:30 pm
Saturday, May 30 Dodgers 3:10 pm 1:05 pm 1:05 pm
Sunday, May 31 Dodgers 7:05 pm 4:30 pm 4:30 pm
Friday, June 12 Twins 1:20 pm 11:15 am 11:30 am
Saturday, June 13 Twins 12:05 pm 10:05 am 10:00 am
Sunday, June 14 Twins 1:20 pm 11:15 am 11:30 am
Tuesday, June 16 White Sox 7:05 pm 4:30 pm 4:30 pm
Wednesday, June 17 White Sox 1:20 pm 11:15 am 11:30 am
Thursday, June 18 White Sox 1:20 pm 11:15 am 11:30 am
Friday, June 19 Indians 1:20 pm 11:15 am 11:30 am
Saturday, June 20 Indians 12:05 pm 10:05 am 10:00 am
Sunday, June 21 Indians 1:20 pm 11:15 am 11:30 am
Thursday, July 02 Brewers 7:05 pm 4:30 pm 4:30 pm
Friday, July 03 Brewers 1:20 pm 11:15 am 11:30 am
Saturday, July 04 Brewers 12:05 pm 10:05 am 10:00 am
Sunday, July 05 Brewers 1:20 pm 11:15 am 11:30 am
Monday, July 06 Braves 6:05 pm 3:30 pm 3:30 pm
Tuesday, July 07 Braves 7:05 pm 4:30 pm 4:30 pm
Wednesday, July 08 Braves 1:20 pm 11:15 am 11:30 am
Friday, July 10 Cardinals 1:20 pm 11:15 am 11:30 am
Saturday, July 11 Cardinals 3:10 pm 1:05 pm 1:05 pm
Sunday, July 12 Cardinals 7:05 pm 4:30 pm 4:30 pm
Sunday, July 12 Cardinals 12:05 pm 10:05 pm 10:00 am
Friday, July 24 Reds 1:20 pm 11:15 am 11:30 am
Saturday, July 25 Reds 12:05 pm 10:05 am 10:00 am
Sunday, July 26 Reds 1:20 pm 11:15 am 11:30 am
Monday, July 27 Astros 7:05 pm 4:30 pm 4:30 pm
Tuesday, July 28 Astros 7:05 pm 4:30 pm 4:30 pm
Wednesday, July 29 Astros 1:20 pm 11:15 am 11:30 am
Thursday, July 30 Astros 1:20 pm 11:15 am 11:30 am
Tuesday, August 11 Phillies 7:05 pm 4:30 pm 4:30 pm
Wednesday, August 12 Phillies 7:05 pm 4:30 pm 4:30 pm
Thursday, August 13 Phillies 1:20 pm 11:15 am 11:30 am
Friday, August 14 Pirates 1:20 pm 11:15 am 11:30 am
Saturday, August 15 Pirates 12:05 pm 10:05 am 10:00 am
Sunday, August 16 Pirates 1:20 pm 11:15 am 11:30 am
Tuesday, August 25 Nationals 7:05 pm 4:30 pm 4:30 pm
Wednesday, August 26 Nationals 7:05 pm 4:30 pm 4:30 pm
Thursday, August 27 Nationals 1:20 pm 11:15 am 11:30 am
Friday, August 28 Mets 1:20 pm 11:15 am 11:30 am
Saturday, August 29 Mets 3:10 pm 1:05 pm 1:05 pm
Sunday, August 30 Mets 1:20 pm 11:15 am 11:30 am
Monday, August 31 Astros 7:05 pm 4:30 pm 4:30 pm
Tuesday, September 01 Astros 7:05 pm 4:30 pm 4:30 pm
Saturday, September 12 Reds 12:05 pm 10:05 am 10:00 am
Sunday, September 13 Reds 1:20 pm 11:15 am 11:30 am
Monday, September 14 Brewers 7:05 pm 4:30 pm 4:30 pm
Tuesday, September 15 Brewers 7:05 pm 4:30 pm 4:30 pm
Wednesday, September 16 Brewers 7:05 pm 4:30 pm 4:30 pm
Tuesday, September 29 Pirates 7:05 pm 4:30 pm 4:30 pm
Wednesday, September 30 Pirates 7:05 pm 4:30 pm 4:30 pm
Thursday, October 01 Pirates 7:05 pm 4:30 pm 4:30 pm
Saturday, October 03 Diamondbacks 12:05pm 10:05am 10:00am
Sunday, October 04 Diamondbacks 1:20 pm 11:15 am 11:30 am

Service Note:

Due to capital funding constraints, Pace can provide only 8 buses at the Schaumburg boarding location for weekday service on the Wrigley Field Express.

Riders are seated on a first-come-first-served basis. If all seats are filled on all eight buses, extra passengers can board but must stand. Pace should be able to accommodate everyone who wants to ride.

Pace apologizes for the inconvenience.

Go Cubs!

Home | Schedules/Maps | Programs | News & Events | About Pace | Business Opportunities | Pace Store | Customer Service

© Copyright 2009 Pace Suburban Bus. All Rights Reserved. Privacy Policy | Employment | Site Map | Transit Links | Info en Espanol