Pace Bus - Wrigley Field Express Schedule

Pace Home »  News &Events » Express Service to Popular Destinations » Wrigley Field Express  » Wrigley Field Express Schedule

Wrigley Field Express Schedule

Express Service to Popular Destinations

Wrigley Field Express - A colorful wrapped bus features the red Wrigley Field sign in the foreground and a Cubs player at bat

Pace Service to Cubs games at Wrigley Field

Date Time Opponent NWTC Yorktown
Tuesday, May 24, 2011 7:05 pm Mets 4:30pm 4:30pm
Wednesday, May 25, 2011 7:05 pm Mets 4:30pm 4:30pm
Saturday, May 28, 2011 12:05 pm Pirates 10:05am 10:00am
Sunday, May 29, 2011 1:20 pm Pirates 11:15am 11:30am
Monday, May 30, 2011 1:20 pm Astros 11:15am 11:30am
Tuesday, May 31, 2011 7:05 pm Astros 4:30pm 4:30pm
Wednesday, June 01, 2011 1:20 pm Astros 11:15am 11:30am
Monday, June 13, 2011 7:05 pm Brewers 4:30pm 4:30pm
Tuesday, June 14, 2011 7:05 pm Brewers 4:30pm 4:30pm
Wednesday, June 15, 2011 7:05 pm Brewers 4:30pm 4:30pm
Thursday, June 16, 2011 1:20 pm Brewers 11:15am 11:30am
Friday, June 17, 2011 1:20 pm Yankees 11:15am 11:30am
Saturday, June 18, 2011 3:10 pm Yankees 1:05pm 1:05pm
Sunday, June 19, 2011 7:05 pm Yankees 4:30pm 4:30pm
Monday, June 27, 2011 1:20 pm Rockies 11:15am 11:30am
Tuesday, June 28, 2011 7:05 pm Giants 4:30pm 4:30pm
Wednesday, June 29, 2011 7:05 pm Giants 4:30pm 4:30pm
Thursday, June 30, 2011 1:20 pm Giants 11:15am 11:30am
Friday, July 01, 2011 1:20 pm White Sox 11:15am 11:30am
Saturday, July 02, 2011 3:10 pm White Sox 1:05pm 1:05pm
Sunday, July 03, 2011 1:20 pm White Sox 11:15am 11:30am
Thursday, July 14, 2011 7:05 pm Marlins 4:30pm 4:30pm
Friday, July 15, 2011 1:20 pm Marlins 11:15am 11:30am
Saturday, July 16, 2011 12:05 pm Marlins 10:05am 10:00am
Sunday, July 17, 2011 1:20 pm Marlins 11:15am 11:30am
Monday, July 18, 2011 7:05 pm Phillies 4:30pm 4:30pm
Tuesday, July 19, 2011 7:05 pm Phillies 4:30pm 4:30pm
Wednesday, July 20, 2011 1:20 pm Phillies 11:15am 11:30am
Friday, July 22, 2011 1:20 pm Astros 11:15am 11:30am
Saturday, July 23, 2011 12:05 pm Astros 10:05am 10:00am
Sunday, July 24, 2011 1:20 pm Astros 11:15am 11:30am
Friday, August 05, 2011 1:20 pm Reds 11:15am 11:30am
Saturday, August 06, 2011 12:05 pm Reds 10:05am 10:00am
Sunday, August 07, 2011 1:20 pm Reds 11:15am 11:30am
Tuesday, August 09, 2011 7:05 pm Nationals 4:30pm 4:30pm
Wednesday, August 10, 2011 7:05 pm Nationals 4:30pm 4:30pm
Thursday, August 11, 2011 1:20 pm Nationals 11:15am 11:30am
Friday, August 19, 2011 1:20 pm Cardinals 11:15am 11:30am
Saturday, August 20, 2011 3:10 pm Cardinals 1:05pm 1:05pm
Sunday, August 21, 2011 7:05 pm Cardinals 4:30pm 4:30pm
Monday, August 22, 2011 7:05 pm Braves 4:30pm 4:30pm
Tuesday, August 23, 2011 7:05 pm Braves 4:30pm 4:30pm
Wednesday, August 24, 2011 7:05 pm Braves 4:30pm 4:30pm
Thursday, August 25, 2011 1:20 pm Braves 11:15am 11:30am
Saturday, September 03, 2011 12:05 pm Pirates 10:05am 10:00am
Sunday, September 04, 2011 1:20 pm Pirates 11:15am 11:30am
Monday, September 05, 2011 1:20 pm Reds 11:15am 11:30am
Tuesday, September 06, 2011 7:05 pm Reds 4:30pm 4:30pm
Wednesday, September 07, 2011 7:05 pm Reds 4:30pm 4:30pm
Saturday, September 17, 2011 12:05 pm Astros 10:05am 10:00am
Sunday, September 18, 2011 1:20 pm Astros 11:15am 11:30am
Monday, September 19, 2011 7:05 pm Brewers 4:30pm 4:30pm
Tuesday, September 20, 2011 7:05 pm Brewers 4:30pm 4:30pm

 

Service Note:

Due to capital funding constraints, Pace can provide only 8 buses at the Schaumburg boarding location for weekday service on the Wrigley Field Express.

Riders are seated on a first-come-first-served basis. If all seats are filled on all eight buses, extra passengers can board but must stand. Pace should be able to accommodate everyone who wants to ride.

Pace apologizes for the inconvenience.

Go Cubs!

Paid Advertisement

RSS Symbol Home | Schedules/Maps | Programs | News & Events | About Pace | Business Opportunities | Pace Store | Customer Service | RSS Feeds

© Copyright 2012 Pace Suburban Bus. All Rights Reserved. Privacy Policy | Employment | Site Map | Transit Links | Info en Espanol